Product
Gabatop 100 MG |
||||
---|---|---|---|---|
Type | Price | Price/unit | Quantity | Add To Cart |
50 Tablet S | $40.00 | $0.80 | ||
100 Tablet S | $65.00 | $0.65 | ||
200 Tablet S | $105.00 | $0.53 | ||
300 Tablet S | $149.00 | $0.50 |
$40.00 – $149.00
Add to cartActive Ingredient (Generic Name) | Gabapentin |
---|---|
Manufacturer | Healing Pharma Ltd. |
Indication | Nerve Pain |
Strength | 100mg |
Packaging | 10 Tablets in 1 Strip |
Delivery Time | 6 To 15 days |
Gabatop 100 MG |
||||
---|---|---|---|---|
Type | Price | Price/unit | Quantity | Add To Cart |
50 Tablet S | $40.00 | $0.80 | ||
100 Tablet S | $65.00 | $0.65 | ||
200 Tablet S | $105.00 | $0.53 | ||
300 Tablet S | $149.00 | $0.50 |
Reviews
There are no reviews yet.