Product
Armod 50 MG |
||||
---|---|---|---|---|
Type | Price | Price/unit | Quantity | Add To Cart |
50 Tablet S | $72.00 | $1.44 | ||
100 Tablet S | $130.00 | $1.30 | ||
200 Tablet S | $188.00 | $0.94 | ||
300 Tablet S | $265.00 | $0.88 |
$72.00 – $265.00
Add to cartActive Ingredient (Generic Name) | Armodafinil |
---|---|
Indication | Sleep Disorders |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Strength | 50mg |
Packaging | 10 Tablets in 1 Strip |
Delivery Time | 6 To 15 days |
Armod 50 MG |
||||
---|---|---|---|---|
Type | Price | Price/unit | Quantity | Add To Cart |
50 Tablet S | $72.00 | $1.44 | ||
100 Tablet S | $130.00 | $1.30 | ||
200 Tablet S | $188.00 | $0.94 | ||
300 Tablet S | $265.00 | $0.88 |
Reviews
There are no reviews yet.